Details
Product Code : OI18
Brand Name : Omkar Industries
Price And Quantity
Minimum Order : 1 Quantity Piece
Price Range : 110000.00 – 550000.00 INR
Product Type : Woodworking Machine
SPECIFICATION OF : VERTICAL BANDSAW MACHINE | |||||||
Size | RPM | H.P. | Length Of Saw | Size Of Table | Wheel Face & Thickness | Size of Face & Loose Pulleys | Weight Approx.(KG.) |
18″ | 600 | 2 | 11″ | 18″x 18″ | 2″x1/2″ | 9″ | 200 |
24″ | 600 | 5 | 14″ | 24″x24″ | 2″x3/4″ | 10″ | 400 |
30″ | 600 | 7.5 | 17″ | 30″x30″ | 2″x3/4″ | 12″ | 600 |
36″ | 600 | 10 | 20″ | 41″x42″ | 3″ x 1″ | 14″ | 1000 |
39″ | 550 | 12.5/15 | 22″ | 41″x42″ | 3″ x 1″ | 16″ | 1200 |
42″ | 550 | 12.5/15 | 23″ | 41″x42″ | 3″ x 1″ | 16″ | 1250 |
45″ | 550 | 12.5/15 | 24″ | 41″x42″ | 3″ x 1″ | 16″ | 1400 |
Trade Information
Payment Terms | Letter of Credit (L/C), Delivery Point (DP), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)” |
Delivery Time | 15 Days |
Main Domestic Market | All India |
Supply Ability | 1 Piece Per Week hp |
Production Capacity | upto 20 blocks / minute |
Main Export Market(s) | Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia |